Connective Tissue Disease First Line Panel with Reflex
Ordering Recommendation
First-line testing for connective tissue disease.
New York DOH Approval Status
Specimen Required
Serum separator tube (SST).
Separate from cells ASAP or within 2 hours of collection. Transfer 1 mL serum to an ARUP standard transport tube. (Min: 0.5 mL)
Refrigerated.
Specimen types other than those listed. Specimens containing fibrin clots. Contaminated, grossly hemolyzed, heat-inactivated, or severely lipemic specimens.
After separation from cells: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 month (avoid repeated freeze/thaw cycles)
Methodology
Semi-Quantitative Enzyme-Linked Immunosorbent Assay (ELISA) / Semi-Quantitative Indirect Fluorescent Antibody (IFA) / Semi-Quantitative Multiplex Bead Assay
Performed
Sun-Sat
Reported
1-5 days
Reference Interval
| Test Number |
Components |
Reference Interval |
|---|---|---|
| Smith (ENA) Antibody, IgG | 40 AU/mL or less | |
| Double-Stranded DNA (dsDNA) Ab IgG ELISA | 24 IUs or less | |
| Smith/RNP (ENA) Ab, IgG | 40 AU/mL or less | |
| Scleroderma (Scl-70) (ENA) Antibody, IgG | 40 AU/mL or less | |
| SSA-52 (Ro52) (ENA) Antibody, IgG | 40 AU/mL or less | |
| Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less | |
| SSB (La) (ENA) Antibody, IgG | 40 AU/mL or less | |
| SSA-60 (Ro60) (ENA) Antibody, IgG | 40 AU/mL or less |
Interpretive Data
Refer to report.
| Component |
Interpretation |
|---|---|
| Double-Stranded DNA (dsDNA) Antibody, IgG by ELISA with Reflex to dsDNA Antibody, IgG by IFA | 24 IU or less: Negative 25-30 IU: Borderline Positive 30-60 IU: Low Positive 60-200 IU: Positive 201 IU or greater: Strong Positive |
| Smith/RNP (ENA) Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| Smith (ENA) Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| SSA-52 (Ro52) (ENA) Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| SSA-60 (Ro60) (ENA) Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| SSB (La) (ENA) Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| Jo-1 Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
| Scleroderma (Scl-70) (ENA) Antibody, IgG | 29 AU/mL or Less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
FDA
Note
If Double-Stranded DNA (dsDNA) Antibody, IgG by ELISA is detected, then Double-Stranded DNA (dsDNA) Antibody, IgG by IFA (using Crithidia luciliae ) will be added. Additional charges apply.
Hotline History
Hotline History
CPT Codes
86235 x7 and 86225; if reflexed, add 86256
Components
| Component Test Code* | Component Chart Name | LOINC |
|---|---|---|
| 0050085 | Smith (ENA) Antibody, IgG | 33564-6 |
| 0050215 | Double-Stranded DNA (dsDNA) Ab IgG ELISA | 58465-6 |
| 0050470 | Smith/RNP (ENA) Ab, IgG | 33567-9 |
| 0050599 | Scleroderma (Scl-70) (ENA) Antibody, IgG | 47322-3 |
| 0050691 | SSA-52 (Ro52) (ENA) Antibody, IgG | 70257-1 |
| 0050692 | SSB (La) (ENA) Antibody, IgG | 29965-1 |
| 0099592 | Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 35333-4 |
| 2012055 | SSA-60 (Ro60) (ENA) Antibody, IgG | 107236-2 |
Aliases
- dsDNA
- RNP
- Smith
- SSA
- SSB IgG
















